Size Chart

CLOTHING
Size US UK Bust (cm) Bust (in) Waist (cm) Waist (in) Hip (cm) Hip (in)
XXS 0 4 85 33.46 65 25.59 91 35.82
XS 2 6 87 34.25 68 26.77 94 37
S 4 8 90 35.43 71 27.95 97 38.18
M 6 10 92 36.22 75 29.52 100 39.37
L 8 12 96 37.79 78 30.7 104 40.94
XL 10 14 100 39.37 82 32.28 108 42.51
XXL 12 16 104 40.94 86 33.85 112 44.09

Your Cart

No Products in the Cart
x

Update cookies preferences
x